Northward is formed with a Vision to create wealth for our clients through investments in stock market, mutual funds, insurance etc., in a thoroughly organized manner.

Northward is formed with a Vision to create wealth for our clients through investments in stock market, mutual funds, insurance etc., in a thoroughly organized manner.

Date Script Name Type Buy Above Sell Below Stop Loss Target 1 Target 2
2010-02-10 MINIFTY POSITIONAL 4770 4744 4820 4850
2010-01-28 MINIFTY POSITIONAL 4913 4879 4941 4991
2010-01-25 MINIFTY POSITIONAL 5041 4984 5081 5122
2010-01-14 MINIFTY POSITIONAL 5297 5227 5353 5399
2010-01-14 MPHASIS DELIVERY 739 722 761 774
2010-01-12 MINIFTY POSITIONAL 5237 5242 5193 5161
2009-12-23 MINIFTY INTRA DAY 5156 5105 5191 5231
2009-12-21 MINIFTY INTRA DAY 4950 4910 4995 5025
2009-12-17 MINIFTY INTRA DAY 4993 5029 4966 4949
2009-12-04 MINIFTY POSITIONAL 5110 5049 5202 5271
2009-12-02 MINIFTY INTRA DAY 5128 5102 5154 5164
2009-11-27 MINIFTY INTRA DAY 4893 4853 4922 4937

Disclaimer:- Recommendations for buying & selling of shares are given purely based on the price pattern of the shares for which recommendations are given. Please be advised by your financial advisor before taking a call on our recommendations. NORTHWARD would not be held responsible for any financial loss incurred based on the recommendations.